As an Automotive engineer, you will be part of the team who are transforming the future of mobility industry by developing solutions for autonomous vehicles, electric mobility, and digitalisation. Join us to help the global automotive giants to optimise performance and sustainability through continuous innovation. You will have the opportunity to work on projects that integrate the latest technologies to enhance vehicle safety, efficiency, and environmental impact.
Make a direct impact on creating safer, smarter, and greener transportation solutions that will define the automotive industry of tomorrow.
Expleo is the home of bold and reliable minds. With more than 50 years of experience in developing complex products, optimising manufacturing processes, and ensuring the quality of information systems, Expleo boasts an extensive global footprint, powered by 19,000 highly skilled experts delivering value in 30 countries.
Our efforts in creating a supportive and inclusive workplace in India have earned us some key recognitions:
| To Challenge Parts Supplier and packaging vendors on export packaging performance | ||||||||
| Drive efficinecy in Packaging through Density improvement & Value Engineering ; Implementation of DFL (Design For Logistics) ideas | ||||||||
| To Arrange " Logistics & Packaging approval " for new flows and meet project milestones. | ||||||||
| Ensure compliance with project objectives: deadlines, costs, ergonomics and Quality | ||||||||
| Explore various packaging options (Corrugated/wood /steel /RSR) and Strategy (Pooling/ Lease / Upfront Investment), Benchmark with other OE/Industry Standrads | ||||||||
| Ensure monthly update of Volume / Cost per Car - Actual vs/ Target , Explanation of deviations from the project framework | ||||||||
| Develop Proto Packaging and co-ordinate with all stakeholders for validatation (Manf, IQ, Supplier) | ||||||||
| To Improve container fill ratio (CFR) and optimise the packaging material usage. | ||||||||
| Develop a Plan by working with suppliers for the Mass Production of Packaging ; Monitor and Report the progress (as per Procurement Strategy during industrialization) | ||||||||
| To Manage Digital and Physical Packaging Trials and Validation. | ||||||||
| Mechanical Enginneering ; UG Degree in science |
| a) Technical | 2D & 3D Softwares, OEM operations and Packaging needs | |||||||
| Packaging & Transport Technics ;Quality ; | ||||||||
| Packaging & Logistics service providers management | ||||||||
| Good Writing & verbal skills ; Email ; Quantitative Skills ; English and Regional Languages | ||||||||
| Project & Production Management | ||||||||
| b) Behavioural | Team Player ,Autonomous | |||||||
| Time Oriented leadership ; Ability to negotiate and take decision, | ||||||||
| Perseverance until results,Transparency, | ||||||||
| Result and Synthesis oriented,Animate transversally,Flexibility, availability, anticipation | ||||||||
| Ready to do supplier and packaging vendor visits on need basis | ||||||||
6-8 years